Most Recent Buena Vista Homes For Sale
| View All Buena Vista Homes For Sale | ||
|
25 Lighthouse Ln, Buena Vista, VA 24416 | $149,950 4 beds 4 baths |
|
613 Orchard Ave, Buena Vista, VA 24416 | $144,000 3 beds 2 baths |
|
405 Fir Ave, Buena Vista, VA 24416 | $199,900 3 beds 2 baths |
Real Estate Resources |
Buena Vista Apartments
There are 19 apartments found in and near the Buena Vista area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Eagle Lending Corp | 03/13/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings